Distance & Time Limit : 12km
Starting Point : Shing Mun Reservoir Main Dam
Finishing Point : American School Hong Kong, Tai Po
Distance & Time Limit : 12km
Starting Point : Shing Mun Reservoir Main Dam
Finishing Point : American School Hong Kong, Tai Po
Category / Fee | Application Fee (per person) | Minimum Donation (per person) |
---|---|---|
Virtual Run | HK$100 | HK$200 |
*Participants who aged between 4 to 14 must be accompanied by at least 1 adult who aged 18 or above |
Race | Checkpoint/Support Station Name | Checkpoint/Support Station Location | Registration/Race timing | Water | Energy supplement drink | Snack/Fruit | First Aid | Toilet |
---|---|---|---|---|---|---|---|---|
12KM Start Point | CP4 - Shing Mun Reservoir Checkpoint | Shing Mun Reservoir Main Dam | ✔ | ✔ | ✔ | ✔ | Mobile | |
SS2 - Lakeside path Support Station | Shing Mun Forest Track (Reservoir section) | ✔ | ||||||
CP5 - Lead Mine Pass Checkpoint | Lead Mine Pass Pavilion | ✔ | ✔ | ✔ | ✔ | ✔ | Public | |
Finish Point | FP - Finish | American School Hong Kong, Tai Po | ✔ | ✔ | ✔ | ✔ | ✔ |
Date | Event |
---|---|
8th August to 10th October 2022 | Virtual Run Registration |
10th October to 14th October 2022 | Distribute Runner Materials |
15th October to 30th October 2022 | Virtual run |
20th November 2022 | Complete upload of Virtual Run records |
30th November 2022 | Complete fundraising and updating of donor list |
Late Dec, 2022 | Issue gift and prize |
30th December 2022 to 30th March 2023 | Download receipts |
Participants may modify personal information free of charge before 1st September 2022, or for a service charge of $100 per person per time between 1st September 2022 to 20th September 2022. No changes can be made on or after 21st September 2022. (Note: service charges will be collected totally as donation purposes)