Download the route GPX file
Route
42KM
Code | Check Point / Support Station | 義工時間 | Open Hour | Water | Fruit/Snack | Timer | First Aids | Toilet |
---|---|---|---|---|---|---|---|---|
42KM SP | Sam Ka Tsuen Recreation Ground, Yau Tong | 700 | 0800-1000 | x | x | x | Public | |
CP1 | Tseng Lan Shue | 830 | 0900-1230 | x | x | x | x | Mobile |
SS1 | Tai Lam Wu | 900 | 0930-1300 | x | Mobile | |||
SS2 | Tai Lo Au | 930 | 1000-1330 | x | ||||
CP2 | Lions Pavilion | 930 | 1000-1530 | x | x | x | x | Public |
CP3 | W61 Distance Posts of Wilson Trail | 1000 | 1100-1600 | x | x | x | x | Public |
CP4 | Shing Mun Main Dam | 830 | 0930-1700 | x | x | x | x | Mobile |
SS3 | Shing Mun Picnic Site No.12 Pavilion | 930 | 1030-1800 | x | Public | |||
CP5 | Lead Mine Pass | 930 | 1030-1900 | x | x | x | x | Public |
FP | Taipo Old Market Public School (Plover Cove) | 930 | 1030-2100 | x | x | x | x | School |
28KM
Download the route GPX file
Code | Check Point / Support Station | 義工時間 | Open Hour | Water | Fruit/Snack | Timer | First Aids | Toilet |
---|---|---|---|---|---|---|---|---|
28KM SP | Tsz Wan Shan Road Playground | 730 | 0830-1000 | x | x | x | ||
CP2 | Lions Pavilion | 930 | 1000-1530 | x | x | x | x | Public |
CP3 | W61 Distance Posts of Wilson Trail | 1000 | 1100-1600 | x | x | x | x | Public |
SS3 | Shing Mun Picnic Site No.12 Pavilion | 930 | 1030-1800 | x | Public | |||
CP5 | Lead Mine Pass | 930 | 1030-1900 | x | x | x | x | Public |
FP | Taipo Old Market Public School (Plover Cove) | 930 | 1030-2100 | x | x | x | x | School |
14KM
Download the route GPX file
14km
Code | Check Point / Support Station | 義工時間 | Open Hour | Water | Fruit/Snack | Timer | First Aids | Toilet |
---|---|---|---|---|---|---|---|---|
12KM SP | Shing Mun Main Dam | 830 | 0930-1700 | x | x | x | x | Mobile |
CP5 | Lead Mine Pass | 930 | 1030-1900 | x | x | x | x | Public |
FP | Taipo Old Market Public School (Plover Cove) | 930 | 1030-2100 | x | x | x | x | School |
3KM
Download the route GPX file
Code | Check Point / Support Station | 義工時間 | Open Hour | Water | Fruit/Snack | Timer | First Aids | Toilet |
---|---|---|---|---|---|---|---|---|
3KM SP | Taipo Old Market Public School (Plover Cove) | 930 | 1030-2100 | x | x | x | x | Mobile |
SS4 | Spiral Lookout Tower | 1030 | 1100-1230 | Chop | Public | |||
FP | Taipo Old Market Public School (Plover Cove) | 930 | 1030-2100 | x | x | x | x | School |