*Participants who aged between 4 to 14 must be accompanied by at least 1 adult who aged 18 or above
Race Route
42KM
Starting Point & Finishing Point
Distance & Time Limit : 42km
Starting Point : American School Hong Kong @ Tai Po
Finishing Point : American School Hong Kong @ Tai Po
Starting Point : American School Hong Kong @ Tai Po
Finishing Point : American School Hong Kong @ Tai Po
Categories & Fees
Virtual Run
Application Fee : HK$100/per person,
Minimum Donation : HK$200/per person
Application Fee : HK$100/per person,
Minimum Donation : HK$200/per person
Race Route
Download the route GPX file
Checkpoints
Race | Checkpoint/Support Station Name | Checkpoint/Support Station Location | Registration/Race timing | Water | Energy Supplement Drink | Snack/Fruit | First Aid | Toilet |
---|---|---|---|---|---|---|---|---|
42KM Start Point | 42SP - 42KM Start Point | American School Hong Kong, Tai Po | ✔ | ✔ | ✔ | ✔ | ||
CP1 - Lead Mine Pass Checkpoint | Lead Mine Pass Pavilion | ✔ | ✔ | ✔ | ✔ | ✔ | Public | |
WS1 - Tai Mo Shan Support Station | Tai Mo Shan Road Top Car Park | ✔ | ✔ | Mobile | ||||
CP2 - Lung Mun Checkpoint | Lung Mun Country Trail (Chuen Lung Entrance) | ✔ | ✔ | ✔ | ✔ | ✔ | Mobile | |
CP3 - Golden Hill Road Checkpoint | Golden Hill Road Pavilion | ✔ | ✔ | ✔ | ✔ | ✔ | Mobile | |
CP4 - Shing Mun Reservoir Checkpoint | Shing Mun Reservoir Main Dam | ✔ | ✔ | ✔ | ✔ | ✔ | Mobile | |
WS2 - Lakeside path Support Station | Shing Mun Forest Track (Reservoir section) | ✔ | ✔ | |||||
CP5 - Lead Mine Pass Checkpoint | Lead Mine Pass Pavilion | ✔ | ✔ | ✔ | ✔ | ✔ | Public | |
Finish Point | FP - Finish | American School Hong Kong, Tai Po | ✔ | ✔ | ✔ | ✔ | ✔ |
Important Dates
Participants may modify personal information free of charge before 1st September 2022, or for a service charge of $100 per person per time between 1st September 2022 to 20th September 2022. No changes can be made on or after 21st September 2022. (Note: service charges will be collected totally as donation purposes)